Fa'aaliga ta'ita'ia Mesh i fafo

Fa'amatalaga Puupuu:

★ Fa'amautu maualuga mo fa'aaliga fa'afale faufale

★ Leai se ea malulu ma ili, ae sili atu le vevela

★ maualuga le manino fua

★ Tau maualalo

★ mama mama

★ Avanoa i luma. Faigofie le tausiga ma le itiiti o meafaigaluega e manaʻomia

★ Malamalama maualuga, faʻaitiitia le mana faʻaaogaina


Faailoga o oloa

Fa'aaliga ta'ita'ia Mesh i fafo

★ Fa'amautu maualuga mo fa'aaliga fa'afale faufale

★ Leai se ea malulu ma ili, ae sili atu le vevela

★ maualuga le manino fua

★ Tau maualalo

★ mama mama

★ Avanoa i luma. Faigofie le tausiga ma le itiiti o meafaigaluega e manaʻomia

★ Malamalama maualuga, faʻaitiitia le mana faʻaaogaina

Mesh-ta'i-Fa'aaliga-4
Mesh-ta'i-Fa'aaliga-5
Mesh-ta'i-Fa'aaliga-6
Fa'aaliga LED Mesh
Pise Pitch(mm) 8-16 16-16 16-16 16-33
Ituaiga Lamepa LED SMD3535 SMD3535 DIP346 DIP346
Fa'atonuga LED SMD 3IN1 SMD 3IN1 1R1G1B 1R1G1B
Tele ole Module(H*W*T) 1000*9.5*11 1000*9.5*11 1000*10*18 1000*10*18
Tele ole Kapeneta(H"W*T) 1000*500*60 1000*500*60 1000*500*60 1000*500*60
Mata'imata (H/V) 120/120 120/120 120/60 120/60
Malamalama(Cds/m2) >6000 >6000 >6500 6500
Malamalama 38% 38% 38% 70%
Fa'asolo fua(Hz) 1920-3840 1920-3840 1920-3840 1920-3840
Fua Efuefu(Bit) 14 14 14 14
Fa'aaogāina Malosi (Max/Avg W/m2) 450/150 450/150 450/150 450/150
Fua Faatatau Ip(I luma/I tua) 65/65 65/65 65/65 65/65
Galulue Voltage(V) 110/220 110/220 110/220 110/220
Galulue Vevela -20-65°C -20-65°C -20-65°C -20-65°C
Susū Galuega 10%-95% 10%-95% 10%-95% 10%-95%

  • Muamua:
  • Sosoo ai:

  • Vaega o oloa

    Auina mai lau savali ia i matou:

    Tusi lau savali iinei ma lafo mai ia i matou
    <a href=" ">Au'aunaga fa'atau i luga ole laiga
    <a href="http://www.aiwetalk.com/">Faiga o auaunaga i luga ole laiga